Annual Financial Statement 2019
Balance sheet as of 31 December
Current year 31.12.2019 |
Previous year 31.12.2018 |
|
Liquid assets | 3 446 132 | 2 909 353 |
Accounts receivable | 25 059 | 14 721 |
Other short-term receivables | 247 920 | 316 255 |
Accruals and deferrals | 167 102 | 32 542 |
Current assets | 3 886 215 | 3 272 872 |
Tangible assets | 105 400 | 170 588 |
Fixed assets | 105 400 | 170 588 |
Assets |
3 991 615 |
3 443 460 |
Accounts payable | 132 454 | 283 709 |
Deferred income | 201 517 | 271 763 |
Short-term borrowed capital | 333 971 | 555 472 |
Provisions | 1 391 278 | 1 035 028 |
Long-term borrowed capital | 1 391 278 | 1 035 028 |
Free capital | 1 852 960 | 1 873 821 |
Profit for the year | 413 406 | – 20 861 |
Equity capital | 2 266 366 | 1 852 960 |
Liabilities |
3 991 615 |
3 443 460 |
Income statement 1 January – 31 December
Current year 2019 |
Previous year 2018 |
Budget 2019 |
|
Membership contributions H+ | 170 439 | 169 140 | 170 615 |
Membership contributions insurers | 170 439 | 169 140 | 170 615 |
Membership contributions cantons | 170 439 | 169 144 | 170 615 |
Membership contributions observers | 5 400 | 5 400 | 5 400 |
Contr. National Quality Agreement | 5 286 137 | 5 284 390 | 5 107 913 |
Income from reviews | 41 142 | 42 819 | 40 000 |
Additional income | 68 222 | 63 354 | 61 370 |
Operating income |
5 912 219 |
5 903 386 | 5 726 528 |
Third-party services | 3 195 651 | 3 556 503 | 3 194 454 |
Personnel expenses | 1 463 576 | 1 472 116 | 1 552 849 |
Other operating expenses | 227 935 | 223 719 | 266 444 |
Administrative and selling expenses | 574 075 | 609 787 | 1 009 899 |
Depreciation | 65 188 | 90 395 | 86 000 |
Operating expenses |
5 526 424 |
5 952 519 | 6 109 646 |
Operating result before interest |
385 794 |
– 49’133 | – 383 118 |
Financial expenses / financial income | 2 126 | 6 583 | 7 000 |
Extraordinary income | – 29 738 | – 34 855 | 0 |
Profit for the year |
413 406 |
– 20 861 | – 390 118 |