Annual Financial Statement for 2021
Balance sheet as of 31 December 2021
Current year 31.12.2021 | Previous year 31.12.2020 |
|
Liquid assets | 5 979 140 | 5 041 287 |
Accounts receivable | 30 875 | 34 292 |
Other short-term receivables | 200 277 | 247 545 |
Accruals and deferrals | 196 956 | 130 261 |
Current assets | 6 407 249 | 5 453 385 |
Tangible assets | 6 301 | 52 700 |
Fixed assets | 6 301 | 52 700 |
Assets |
6 413 550 |
5 506 085 |
Accounts payable | 585 329 | 357 362 |
Deferred income | 245 534 | 180 705 |
Short-term borrowed capital | 830 863 | 538 067 |
Provisions | 2 217 572 | 2 096 579 |
Long-term borrowed capital | 2 217 572 | 2 096 579 |
Free capital | 2 871 440 | 2 266 366 |
Profit for the year | 493 675 | 605 074 |
Equity capital | 3 365 115 | 2 871 440 |
Liabilities |
6 413 550 |
5 506 085 |
Income statement 1 January – 31 December 2021
Current year 2021 |
Previous year 2020 |
Budget 2021 |
|
Membership contributions H+ | 172 888 | 171 653 | 172 892 |
Membership contributions insurers | 172 888 | 171 653 | 172 892 |
Membership contributions cantons | 172 888 | 171 653 | 172 892 |
Membership contributions observers | 5 000 | 5 400 | 5 200 |
Contr. National Quality Agreement ANQ | 5 253 403 | 4 997 458 | 5 213 024 |
Income from reviews | 44 764 | 42 608 | 37 500 |
Additional income | 62 879 | 117 541 | 61 400 |
Operating income |
5 884 710 |
5 677 965 | 5 835 800 |
Third-party services | 2 840 826 | 2 459 386 | 3 113 230 |
Personnel expenses | 1 565 749 | 1 404 921 | 1 669 191 |
Other operating expenses | 221 504 | 237 696 | 233 780 |
Administrative and selling expenses | 703 706 | 911 945 | 764 800 |
Depreciation | 46 399 | 52 700 | 47 200 |
Operating expenses |
5 378 184 |
5 066 649 | 5 828 201 |
Operating result before interest |
506 526 |
611 317 | 7 599 |
Financial expenses/financial income | 15 929 | 9 809 | 2 350 |
Extraordinary income | – 3 078 | – 3 566 | 0 |
Profit for the year |
493 675 |
605 074 | 5 249 |